Cream/Black Anemone Dress
$30.00
Size
Body Measurements
Size | US | Bust | Waist | Hip |
XXS | 0 | 30.71-32.28 | 22.83-24.41 | 32.68-34.25 |
XS | 2 | 32.28-33.86 | 24.41-25.98 | 34.25-35.83 |
S | 4 | 33.86-35.43 | 25.98-27.56 | 35.83-37.40 |
M | 6 | 35.43-37.01 | 27.56-29.13 | 37.40-38.98 |
L | 8/10 | 37.40-39.76 | 29.53-31.89 | 38.98-41.73 |
XL | 12 | 39.76-42.13 | 31.89-34.25 | 41.73-44.09 |
Body Measurements
Size | EU | Bust | Waist | Hip |
XXS | 32 | 30.71-32.28 | 22.83-24.41 | 32.68-34.25 |
XS | 34 | 32.28-33.86 | 24.41-25.98 | 34.25-35.83 |
S | 36 | 33.86-35.43 | 25.98-27.56 | 35.83-37.40 |
M | 38 | 35.43-37.01 | 27.56-29.13 | 37.40-38.98 |
L | 40/42 | 37.40-39.76 | 29.53-31.89 | 38.98-41.73 |
XL | 44 | 39.76-42.13 | 31.89-34.25 | 41.73-44.09 |
Body Measurements
Size | DE | Bust | Waist | Hip |
XXS | 32 | 30.71-32.28 | 22.83-24.41 | 32.68-34.25 |
XS | 34 | 32.28-33.86 | 24.41-25.98 | 34.25-35.83 |
S | 36 | 33.86-35.43 | 25.98-27.56 | 35.83-37.40 |
M | 38 | 35.43-37.01 | 27.56-29.13 | 37.40-38.98 |
L | 40/42 | 37.40-39.76 | 29.53-31.89 | 38.98-41.73 |
XL | 44 | 39.76-42.13 | 31.89-34.25 | 41.73-44.09 |
Body Measurements
Size | FR | Bust | Waist | Hip |
XXS | 32 | 30.71-32.28 | 22.83-24.41 | 32.68-34.25 |
XS | 34 | 32.28-33.86 | 24.41-25.98 | 34.25-35.83 |
S | 36 | 33.86-35.43 | 25.98-27.56 | 35.83-37.40 |
M | 38 | 35.43-37.01 | 27.56-29.13 | 37.40-38.98 |
L | 40/42 | 37.40-39.76 | 29.53-31.89 | 38.98-41.73 |
XL | 44 | 39.76-42.13 | 31.89-34.25 | 41.73-44.09 |
Body Measurements
Size | UK | Bust | Waist | Hip |
XXS | 4 | 30.71-32.28 | 22.83-24.41 | 32.68-34.25 |
XS | 6 | 32.28-33.86 | 24.41-25.98 | 34.25-35.83 |
S | 8 | 33.86-35.43 | 25.98-27.56 | 35.83-37.40 |
M | 10 | 35.43-37.01 | 27.56-29.13 | 37.40-38.98 |
L | 12/14 | 37.40-39.76 | 29.53-31.89 | 38.98-41.73 |
XL | 16 | 39.76-42.13 | 31.89-34.25 | 41.73-44.09 |
Body Measurements
Size | AU | Bust | Waist | Hip |
XXS | 4 | 30.71-32.28 | 22.83-24.41 | 32.68-34.25 |
XS | 6 | 32.28-33.86 | 24.41-25.98 | 34.25-35.83 |
S | 8 | 33.86-35.43 | 25.98-27.56 | 35.83-37.40 |
M | 10 | 35.43-37.01 | 27.56-29.13 | 37.40-38.98 |
L | 12/14 | 37.40-39.76 | 29.53-31.89 | 38.98-41.73 |
XL | 16 | 39.76-42.13 | 31.89-34.25 | 41.73-44.09 |
Body Measurements
Size | IT | Bust | Waist | Hip |
XXS | 36 | 30.71-32.28 | 22.83-24.41 | 32.68-34.25 |
XS | 38 | 32.28-33.86 | 24.41-25.98 | 34.25-35.83 |
S | 40 | 33.86-35.43 | 25.98-27.56 | 35.83-37.40 |
M | 42 | 35.43-37.01 | 27.56-29.13 | 37.40-38.98 |
L | 44/46 | 37.40-39.76 | 29.53-31.89 | 38.98-41.73 |
XL | 48 | 39.76-42.13 | 31.89-34.25 | 41.73-44.09 |
*Depending on your body type and dressing habits, the above sizes are for reference only.
How to measure?
1. Your bust
Measure the circumference over the fullest part of your bust.
2. Your waist
Measure your waist at the thinnest place.
3. Your hips
Measure the fullest part of your hips.

| Size | US | Bust | Waist | Hip |
| XS | 4 | 32.28-33.86 | 24.41-25.98 | 34.25-35.83 |
| S | 6 | 33.86-35.43 | 25.98-27.56 | 35.83-37.40 |
| M | 8 | 35.43-37.01 | 27.56-29.13 | 37.40-38.98 |
| L | 10 | 37.40-39.76 | 29.53-31.89 | 38.98-41.73 |
| XL | 12 | 39.76-42.13 | 31.89-34.25 | 41.73-44.09 |
COD:
N/A
Categoria: Maxi Dresses
Descrizione
Designed in New York City and proudly made in Delhi, India. Illusion tulle gown adorned with hand cut and sewn lace appliqués along neckline, hip and hem. Hem is reinforced with horsehair. Laces imported from France. Hook and eye closure. Comes with removable lining.
Informazioni aggiuntive
| Peso | 500 g |
|---|---|
| Size |
L ,M ,S ,XL ,XS ,XXL |
| Color |
Black ,White |
Recensioni (0)
Recensisci per primo “Cream/Black Anemone Dress” Annulla risposta
Shipping & Delivery
Prodotti correlati
Hot

Scegli
Questo prodotto ha più varianti. Le opzioni possono essere scelte nella pagina del prodotto


















Recensioni
Ancora non ci sono recensioni.